| Contabilidad con itinerancia en Auditoría | |||
| Inscripción | Matrícula | Valor del Semestre | Duración |
| $12.00 | $120.00 | $1200.00 | 5 semestres |
Aranceles
| Administración | |||
| Inscripción | Matrícula | Valor del Semestre | Duración |
| $12.00 | $120.00 | $1200.00 | 5 semestres |
| Marketing Digital y Comercio Electrónico | |||
| Inscripción | Matrícula | Valor del Semestre | Duración |
| $12.00 | $120.00 | $1200.00 | 5 semestres |
| Educación Básica | |||
| Inscripción | Matrícula | Valor del Semestre | Duración |
| $12.00 | $120.00 | $1200.00 | 4 semestres |
| Educación Inicial | |||
| Inscripción | Matrícula | Valor del Semestre | Duración |
| $12.00 | $120.00 | $1200.00 | 4 semestres |
| Enfermería | |||
| Inscripción | Matrícula | Valor del Semestre | Duración |
| $18.00 | $180.00 | $1200.00 | 4 semestres |
| Rehabilitación Física | |||
| Inscripción | Matrícula | Valor del Semestre | Duración |
| $18.00 | $180.00 | $1200.00 | 4 semestres |
| Gastronomía | |||
| Inscripción | Matrícula | Valor del Semestre | Duración |
| $12.00 | $120.00 | $1200.00 | 5 semestres |
| Guía Nacional de Turismo | |||
| Inscripción | Matrícula | Valor del Semestre | Duración |
| $12.00 | $120.00 | $1200.00 | 5 semestres |
| Turismo | |||
| Inscripción | Matrícula | Valor del Semestre | Duración |
| $12.00 | $120.00 | $1200.00 | 5 semestres |
| Desarrollo de Software | |||
| Inscripción | Matrícula | Valor del Semestre | Duración |
| $18.00 | $180.00 | $1200.00 | 5 semestres |
| Ciberseguridad | |||
| Inscripción | Matrícula | Valor del Semestre | Duración |
| $18.00 | $180.00 | $1200.00 | 5 semestres |
| Big Data | |||
| Inscripción | Matrícula | Valor del Semestre | Duración |
| $18.00 | $180.00 | $1200.00 | 5 semestres |

